| Name | Type | Description | Notes |
|---|---|---|---|
| symbol | str | Trading Pair | |
| last_price | str | Last price | [optional] |
| open_24h | str | 24-hour opening price | [optional] |
| low_24h | str | 24h Low | [optional] |
| high_24h | str | 24h High | [optional] |
| volume_24h_base | str | 24-hour trading volume in base currency | [optional] |
| volume_24h_quote | str | 24-hour trading volume in quote currency | [optional] |
| mark_price | str | Mark price | [optional] |
| index_price | str | Index price | [optional] |
| open_interest | str | Open interest | [optional] |
| open_interest_quote | str | Open interest (in quote currency) | [optional] |
| timestamp | str | Update timestamp |
Uh oh!
There was an error while loading. Please reload this page.