| \n", + " | Barcode | \n", + "Cluster | \n", + "
|---|---|---|
| 0 | \n", + "s_016um_00144_00175-1 | \n", + "3 | \n", + "
| 1 | \n", + "s_016um_00145_00029-1 | \n", + "7 | \n", + "
| 2 | \n", + "s_016um_00165_00109-1 | \n", + "8 | \n", + "
| \n", + " | in_tissue | \n", + "array_row | \n", + "array_col | \n", + "location_id | \n", + "region | \n", + "
|---|---|---|---|---|---|
| s_016um_00144_00175-1 | \n", + "1 | \n", + "144 | \n", + "175 | \n", + "0 | \n", + "Visium_HD_Mouse_Small_Intestine_square_016um | \n", + "
| s_016um_00145_00029-1 | \n", + "1 | \n", + "145 | \n", + "29 | \n", + "1 | \n", + "Visium_HD_Mouse_Small_Intestine_square_016um | \n", + "
| s_016um_00165_00109-1 | \n", + "1 | \n", + "165 | \n", + "109 | \n", + "2 | \n", + "Visium_HD_Mouse_Small_Intestine_square_016um | \n", + "
| \n", + " | gene_ids | \n", + "feature_types | \n", + "genome | \n", + "highly_variable | \n", + "means | \n", + "dispersions | \n", + "dispersions_norm | \n", + "
|---|---|---|---|---|---|---|---|
| UMOD | \n", + "ENSG00000169344 | \n", + "Gene Expression | \n", + "Unknown | \n", + "False | \n", + "0.000855 | \n", + "0.733388 | \n", + "0.142545 | \n", + "
| LY6D | \n", + "ENSG00000167656 | \n", + "Gene Expression | \n", + "Unknown | \n", + "False | \n", + "0.001364 | \n", + "0.557849 | \n", + "-0.404188 | \n", + "
| SST | \n", + "ENSG00000157005 | \n", + "Gene Expression | \n", + "Unknown | \n", + "False | \n", + "0.001424 | \n", + "0.184340 | \n", + "-1.567515 | \n", + "
| TCF15 | \n", + "ENSG00000125878 | \n", + "Gene Expression | \n", + "Unknown | \n", + "False | \n", + "0.001587 | \n", + "0.189523 | \n", + "-1.551373 | \n", + "
| CCL27 | \n", + "ENSG00000213927 | \n", + "Gene Expression | \n", + "Unknown | \n", + "False | \n", + "0.001663 | \n", + "0.526737 | \n", + "-0.501089 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| CAPN8 | \n", + "ENSG00000203697 | \n", + "Gene Expression | \n", + "Unknown | \n", + "True | \n", + "0.859493 | \n", + "1.032884 | \n", + "1.000000 | \n", + "
| EPCAM | \n", + "ENSG00000119888 | \n", + "Gene Expression | \n", + "Unknown | \n", + "False | \n", + "0.897788 | \n", + "0.938736 | \n", + "-0.707107 | \n", + "
| TCIM | \n", + "ENSG00000176907 | \n", + "Gene Expression | \n", + "Unknown | \n", + "True | \n", + "0.948361 | \n", + "1.136240 | \n", + "0.707107 | \n", + "
| CYP2B6 | \n", + "ENSG00000197408 | \n", + "Gene Expression | \n", + "Unknown | \n", + "True | \n", + "0.989477 | \n", + "1.524039 | \n", + "1.000000 | \n", + "
| MALL | \n", + "ENSG00000144063 | \n", + "Gene Expression | \n", + "Unknown | \n", + "True | \n", + "1.119610 | \n", + "1.181179 | \n", + "1.000000 | \n", + "
377 rows × 7 columns
\n", + "