Uh oh!
There was an error while loading. Please reload this page.
- Notifications
You must be signed in to change notification settings - Fork 17
Add summary #251#298
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Uh oh!
There was an error while loading. Please reload this page.
Add summary #251 #298
Changes from all commits
a7060bf04c4b8dcc1f2b3c99373252432da16ae022dfbfeaaFile filter
Filter by extension
Conversations
Uh oh!
There was an error while loading. Please reload this page.
Jump to
Uh oh!
There was an error while loading. Please reload this page.
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| ==== Attendees | ||
| . // Attendees to be added soon |
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,86 @@ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 29-08-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: Yet to be confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ==== Topics Discussed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Ayush kicked off a discussion on **probability and algorithms**, specifically diving into **entropy encoders** like Huffman, Arithmetic, rANS, and tANS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He broke down concepts like `Log2(number of symbols)` and `2^n` in coding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He also explained **arithmetic coding**, highlighting its efficiency from `O(2^n)` to `O(n)`, and touched on cumulative frequency and probability functions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** link:[https://stanforddatacompressionclass.github.io/Fall22/lectures](https://stanforddatacompressionclass.github.io/Fall22/lectures)[Stanford Data Compression Class Lectures^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Lucky Mee, who's returning to tech after some time, asked for advice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Harsh strongly suggested focusing on **system designs**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He also emphasized the importance of planning thoroughly before execution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Abhigyan showcased his project on **stock analysis using AI agents**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He shared a research report he generated from the agents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He demonstrated how these reports provided structured outputs, detailing weaknesses, strengths, conclusions, graphs, and metrics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** link:[https://www.deeplearning.ai/the-batch](https://www.deeplearning.ai/the-batch)[DeepLearning.AI The Batch Newsletter^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** link:[https://platform.openai.com/docs/guides/structured-outputs](https://platform.openai.com/docs/guides/structured-outputs)[OpenAI Guides: Structured Outputs^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Chetan Jahangir shared some insights about **Builder AI**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He mentioned how the company allegedly scammed Microsoft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** This sparked a conversation about how we should approach data derived from AI and LLMs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Ayush provided an update on his **SIH project**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He's concentrating on smart system design for hardware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He's currently learning about the **STM32 microprocessor**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** link:[https://en.wikipedia.org/wiki/STM32](https://en.wikipedia.org/wiki/STM32)[STM32 Wikipedia^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** link:[https://www.st.com/en/evaluation-tools/stm32-nucleo-boards.html](https://www.st.com/en/evaluation-tools/stm32-nucleo-boards.html)[STM32 Nucleo Boards^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Harsh questioned how **MCP (Multiple Connected Models)** relates to agentic AI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Abhigyan and Chetan clarified that it's essentially multiple models linked to a central one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** They illustrated this with an example: a request for a weather update goes to the MCP, which then routes it to various models, with the configuration depending on the user. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Chetan Jahangir sought advice on getting started with **research papers**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He asked for tips on how to begin and how to connect with people who write research papers to get involved and share knowledge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Rishit suggested reaching out to seniors and their professors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** link:[https://icml.cc/Conferences/2022/BestPractices](https://icml.cc/Conferences/2022/BestPractices)[ICML 2022 Best Practices for Research^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Swapnil Borkar discussed **AI and its impact on jobs**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** He shared concerns about how AI could threaten junior roles if not utilized effectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Jaden Furtado talked about **UPI, UPI Lite, and UPI Lite X**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://www.npci.org.in/what-we-do/upi-lite/product-overview](https://www.npci.org.in/what-we-do/upi-lite/product-overview)[UPI Lite Product Overview - NPCI^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://www.npci.org.in/what-we-do/upi-lite/upi-lite-x/product-overview](https://www.npci.org.in/what-we-do/upi-lite/upi-lite-x/product-overview)[UPI Lite X Product Overview - NPCI^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * **Additional Resources and Links** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://people.math.harvard.edu/~ctm/home/text/others/shannon/entropy/entropy.pdf](https://people.math.harvard.edu/~ctm/home/text/others/shannon/entropy/entropy.pdf)[A Mathematical Theory of Communication by C. E. Shannon^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://stanforddatacompressionclass.github.io/Fall22](https://stanforddatacompressionclass.github.io/Fall22)[Stanford Data Compression Course Home^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/BiuknvAYDPs](https://youtu.be/BiuknvAYDPs)[What is Data Compression? (Information Theory Pt. 1)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/8_GgeASwHwQ](https://youtu.be/8_GgeASwHwQ)[The Browser Backstage by Vivek Galatage^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/QgVR1dxy6zk](https://youtu.be/QgVR1dxy6zk)[What are Codes and Codewords? (Information Theory Pt. 2)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/fpkCNu_dzcM](https://youtu.be/fpkCNu_dzcM)[What is an Instantaneous Code? (Information Theory Pt. 3)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/tnPAhVxsPHE](https://youtu.be/tnPAhVxsPHE)[What is a Prefix Code? (Information Theory Pt. 4)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/D4hNLgJmshg](https://youtu.be/D4hNLgJmshg)[Kraft's Inequality (Information Theory Pt. 5)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/O9QD9an-0jU](https://youtu.be/O9QD9an-0jU)[Optimal Codes (Information Theory Pt. 6)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/pOF11EDprxc](https://youtu.be/pOF11EDprxc)[What is Entropy in Information Theory? (Information Theory Pt. 7)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/rcBVqcoQkuA](https://youtu.be/rcBVqcoQkuA)[What is Huffman Coding? (Information Theory Pt. 8)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/q7kqrGC_sXE](https://youtu.be/q7kqrGC_sXE)[What is Lempel-Ziv (LZ77) Compression? (Information Theory Pt. 9)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/_bbuRFT2l-Q](https://youtu.be/_bbuRFT2l-Q)[What is Arithmetic Coding? (Information Theory Pt. 10)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/2JzOe1Hs26Q](https://youtu.be/2JzOe1Hs26Q)[Shannon's Source Coding Theorem (Information Theory Pt. 11)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/fzlflyw7X2I](https://youtu.be/fzlflyw7X2I)[What is a communication channel? (Information Theory Pt. 12)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/55MwAlcpvK4](https://youtu.be/55MwAlcpvK4)[Joint Entropy (Information Theory Pt. 13)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://ai.pydantic.dev/agents](https://ai.pydantic.dev/agents)[Pydantic AI Agents Documentation^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/PhCrlpUwEhU](https://youtu.be/PhCrlpUwEhU)[This Open-Source AI Agent will change the world (YouTube)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://medium.com/@thomas_78526/builder-ai-was-a-scam-d1f8fdd16c3f](https://medium.com/@thomas_78526/builder-ai-was-a-scam-d1f8fdd16c3f)[Builder.ai Was a Scam - Medium Article^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://github.com/TecharoHQ/anubis](https://github.com/TecharoHQ/anubis)[Anubis GitHub Project (TecharoHQ)^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://www.beatflow.art](https://www.beatflow.art)[Beatflow Art Platform^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://www.google.com/url?sa=t&source=web&rct=j&opi=89978449&url=https://people.math.harvard.edu/~ctm/home/text/others/shannon/entropy/entropy.pdf&ved=2ahUKEwis_P6ph7OPAxU4-jgGHUYDAisQFnoECBkQAQ&usg=AOvVaw1VCVoCuO8X0GVoGNNkRcPb](https://www.google.com/url?sa=t&source=web&rct=j&opi=89978449&url=https://people.math.harvard.edu/~ctm/home/text/others/shannon/entropy/entropy.pdf&ved=2ahUKEwis_P6ph7OPAxU4-jgGHUYDAisQFnoECBkQAQ&usg=AOvVaw1VCVoCuO8X0GVoGNNkRcPb)[Shannon Information Theory PDF^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://stanforddatacompressionclass.github.io/Fall22/](https://stanforddatacompressionclass.github.io/Fall22/)[Stanford Data Compression Course Home^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/BiuknvAYDPs](https://youtu.be/BiuknvAYDPs)[Data Compression Concepts Part 1^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/8_GgeASwHwQ](https://youtu.be/8_GgeASwHwQ)[Data Compression Concepts Part 2^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/QgVR1dxy6zk](https://youtu.be/QgVR1dxy6zk)[Data Compression Concepts Part 3^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/fpkCNu_dzcM](https://youtu.be/fpkCNu_dzcM)[Data Compression Concepts Part 4^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/tnPAhVxsPHE](https://youtu.be/tnPAhVxsPHE)[Data Compression Concepts Part 5^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/D4hNLgJmshg](https://youtu.be/D4hNLgJmshg)[Data Compression Concepts Part 6^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/O9QD9an-0jU](https://youtu.be/O9QD9an-0jU)[Data Compression Concepts Part 7^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/pOF11EDprxc](https://youtu.be/pOF11EDprxc)[Data Compression Concepts Part 8^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/rcBVqcoQkuA](https://youtu.be/rcBVqcoQkuA)[Data Compression Concepts Part 9^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/q7kqrGC_sXE](https://youtu.be/q7kqrGC_sXE)[Data Compression Concepts Part 10^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/_bbuRFT2l-Q](https://youtu.be/_bbuRFT2l-Q)[Data Compression Concepts Part 11^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/2JzOe1Hs26Q](https://youtu.be/2JzOe1Hs26Q)[Data Compression Concepts Part 12^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/fzlflyw7X2I](https://youtu.be/fzlflyw7X2I)[Data Compression Concepts Part 13^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/55MwAlcpvK4](https://youtu.be/55MwAlcpvK4)[Data Compression Concepts Part 14^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment on lines
+66
to
+80
Member There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Please fix all the links. The current link format is incorrect, and the placeholder text doesn’t match the actual links. For YouTube links, Research articles, use the video’s title or article title as the placeholder text whenever possible. If the title isn’t descriptive enough, choose a more suitable placeholder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://ai.pydantic.dev/agents](https://ai.pydantic.dev/agents)[Pydantic AI Agents^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://youtu.be/PhCrlpUwEhU?si=i6CuMYassZm8Phh](https://youtu.be/PhCrlpUwEhU?si=i6CuMYassZm8Phh)_[Open-source Agentic RAG Video^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://medium.com/@thomas_78526/builder-ai-was-a-scam-d1f8fdd16c3f](https://medium.com/@thomas_78526/builder-ai-was-a-scam-d1f8fdd16c3f)[Builder AI Scam Article^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://github.com/TecharoHQ/anubis](https://github.com/TecharoHQ/anubis)[Anubis GitHub Project^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** link:[https://www.beatflow.art](https://www.beatflow.art)[Beatflow Art Platform^] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.